Mekha TV (Syria1 ) Euetlsat W4 36°E
< Mekha TV (Syria1 ) > Euetlsat W4 36°E 11439, pol.H SR:8250 FEC:5/6 Biss SID:0008 key:01 02 03 06 30 20 10 60
| L | Ma | Me | J | V | S | D |
|---|---|---|---|---|---|---|
| « jan | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
